Test coverage on develop branch
Fichier | Stmts | Miss | Cover | Lignes manquantes |
---|---|---|---|---|
src/releo_mvp/init.py | 0 | 0 | 100% | |
src/releo_mvp/data/aux_data.py | 49 | 0 | 100% | |
src/releo_mvp/data/data_model.py | 59 | 0 | 100% | |
src/releo_mvp/data/dataset_utils.py | 362 | 26 | 93% | 380-384, 387, 576-577, 800-823 |
src/releo_mvp/data/datasets.py | 126 | 6 | 95% | 79, 98, 197-200 |
src/releo_mvp/data/normalization.py | 19 | 0 | 100% | |
src/releo_mvp/data/rois.py | 68 | 1 | 99% | 131 |
src/releo_mvp/data/sample_utils.py | 129 | 0 | 100% | |
src/releo_mvp/data/sensors.py | 82 | 0 | 100% | |
src/releo_mvp/data/temporal.py | 62 | 3 | 95% | 82, 96, 101 |
src/releo_mvp/data/tokens.py | 177 | 1 | 99% | 186 |
src/releo_mvp/models/perceiver.py | 333 | 13 | 96% | 330-331, 485-487, 617, 685-686, 689, 852-855, 868-874 |
src/releo_mvp/models/positional_encoding.py | 14 | 0 | 100% | |
src/releo_mvp/training/init.py | 0 | 0 | 100% | |
src/releo_mvp/training/hydra.py | 88 | 88 | 0% | 2-188 |
src/releo_mvp/training/logging.py | 42 | 42 | 0% | 5-84 |
src/releo_mvp/utils.py | 22 | 0 | 100% | |
tests/init.py | 0 | 0 | 100% | |
tests/dataset_test_cases.py | 16 | 0 | 100% | |
tests/test_data_model.py | 26 | 0 | 100% | |
tests/test_dataset_utils.py | 325 | 2 | 99% | 101, 492 |
tests/test_datasets.py | 73 | 1 | 99% | 100 |
tests/test_perceiver_mvp.py | 260 | 7 | 97% | 340, 492, 504-505, 516-517, 580 |
tests/test_perceiver_upstream.py | 25 | 0 | 100% | |
tests/test_positional_encoding.py | 12 | 0 | 100% | |
tests/test_rois.py | 24 | 0 | 100% | |
tests/test_sample_utils.py | 7 | 0 | 100% | |
tests/test_sensors.py | 4 | 0 | 100% | |
tests/test_throughput.py | 39 | 0 | 100% | |
tests/test_tokens.py | 65 | 0 | 100% | |
tests/test_utils.py | 14 | 0 | 100% | |
TOTAL | 2522 | 190 | 92% |
Edited by cyouri-csgroup