Process GRD products outside the tile coverage

When processing 2 tiles, the second one is processed with GRD products downloaded for the first tile, even if there is no intersection.

The results is empty product generated for the tiles, because no intersection

Example:

Tiles 34MDD and 34MBD

Time period:

  • first_date : 2018-01-01
  • last_date : 2018-02-01

polarisation : VH

orbit_direction: DES

OUTPUTS:

(qgis-3.10) [koleckt@visu06 RDC34MDD]$ ll 34MDD
total 12912
-rw------- 1 koleckt tropisco   87830 Mar 14 11:11 s1a_34MDD_vh_DES_036_20180108txxxxxx.tif
-rw------- 1 koleckt tropisco   87304 Mar 14 11:11 s1a_34MDD_vh_DES_036_20180120txxxxxx.tif
-rw------- 1 koleckt tropisco 4331139 Mar 14 11:11 s1a_34MDD_vh_DES_138_20180103t041749.tif
-rw------- 1 koleckt tropisco 4331299 Mar 14 11:12 s1a_34MDD_vh_DES_138_20180115t041749.tif
-rw------- 1 koleckt tropisco 4331481 Mar 14 11:12 s1a_34MDD_vh_DES_138_20180127t041749.tif


(qgis-3.10) [koleckt@visu06 RDC34MDD]$ ll 34MBD
total 8656
-rw------- 1 koleckt tropisco 4344332 Mar 14 11:13 s1a_34MBD_vh_DES_036_20180108txxxxxx.tif
-rw------- 1 koleckt tropisco 4343886 Mar 14 11:13 s1a_34MBD_vh_DES_036_20180120txxxxxx.tif
-rw------- 1 koleckt tropisco   48235 Mar 14 11:13 s1a_34MBD_vh_DES_138_20180103t041749.tif
-rw------- 1 koleckt tropisco   48235 Mar 14 11:13 s1a_34MBD_vh_DES_138_20180115t041749.tif
-rw------- 1 koleckt tropisco   48235 Mar 14 11:13 s1a_34MBD_vh_DES_138_20180127t041749.tif

The 3 last images in 34MBD are empty because there is no intersection of these products and the tile. However these images are generated.